Nexsel Tech, a leading manufacturer and supplier, offers premium 17W, 13W, and 9W LED Grow Lights designed specifically for saffron cultivation across PAN India. Our energy-efficient LED grow lights provide optimal light spectrum to enhance saffron growth and maximize yield. Engineered for durability and superior performance, they ensure consistent illumination, making them the perfect choice for indoor and greenhouse saffron farming. Trust Nexsel Tech for reliable, high-quality grow lights that support saffron farmers in achieving exceptional results.
Product Name | Product Prices |
---|---|
Grow Lights for Saffron | Approx Price : Rs. 600 to Rs.800 |
1) HYGL8-18
2) HYGL8-14
3) HYGL8-09
50 pcs
• 1.3X more intensity
• Specially designed C3 connectors
• Full spectrum with IR & UV (390 nm to 730 nm)
• 80/20 type diffuser
• 100% Flicker free output (Optional)
• 36 months warranty
• 20% less electricity consumption for same intensity
• Save 80% wiring cost per layer
• Save 60-70% installation time
• 2-3 more harvest per year
• 15% less harvesting time
• More profound color
• Proper leaf texture
• Uniform light quality
• Better photosynthesis process due to flicker free light
• Saffron Farming
• Indoor Saffron
Nx1.1(S)
BIS CE
Grow Bar, Safety Clip, Holding Clamp, 2 pin top, Intern connecting insert, f2f connector
UV | B | G | R | FR | PAR | CCT | CRI | B:G | R:FR | R:B |
1 | 28 | 23 | 40 | 8 | 92 | 11919 | 56 | 1.20 | 5.42 | 1.44 |
Operating Voltage | 120-370 VAC |
Frequency | 50-60 Hz |
Power Consumption | 17/13/09 W |
Power Supply Current | 700 mA(4ft), 560 mA(3ft), 430 mA(2ft) |
Product Dimensions (17 watt-4ft) | 1210 mm x 30 mm x 35 mm (LxWxH) |
Product Dimensions (13 watt-3ft) | 900 mm x 30 mm x 35 mm (LxWxH) |
Product Dimensions (09 watt-2ft) | 600 mm x 30 mm x 35 mm (LxWxH) |
Weight | 300/210/170 gm |
Dimensions (in mm) | Please check below image |
Operating Temperature | 0°C to 45°C |
Light Source | SMD LED’s |
Efficiency | 0.90 |
Power Factor | 0.98 |
IP Rating | IP 20 |
PPE (LED chips) | 2.2-2.4 µmole/J |
Electrical Insulation | Class A |
Certification | BIS, CE, RoHS |
LED Life | 50,000 Hours |
Short Circuit Protection | Yes |
Overall Current Protection | Yes |
Thermal Protection | Yes |
Wavelength | 380nm-740nm |
Heat Dissipation | 54 btu/hr |
Warranty | Up to 36 Months |
AC Voltage | 120 V | 230 V | 277 V | 347 V | 370V 480 |
---|---|---|---|---|---|
AC Current | 0.08 Amp | 0.07 Amp | 0.06 Amp | 0.04 Amp | 0.04 Amp |
AC Power | 9.8W | 16.18W | 16.3W | 15.4W | 12.8W |
Power Factor | 0.97 | 0.97 | 0.96 | 0.90 | 0.86 |
AC Voltage | 120 V | 230 V | 277 V | 347 V | 370V |
AC Current | 0.098 Amp | 0.056 Amp | 0.045 Amp | 0.037 Amp | 0.035 Amp |
AC Power | 11.8W | 12.3W | 12.4W | 12.6W | 12.4W |
Power Factor | 0.99 | 0.99 | 0.99 | 0.98 | 0.95 |
AC Voltage | 120 V | 230 V | 277 V | 347 V | 370V |
---|---|---|---|---|---|
AC Current | 0.07 Amp | 0.043 Amp | 0.038 Amp | 0.034 Amp | 0.03 Amp |
AC Power | 8.34W | 9.1W | 9.33W | 9.17W | 8.2W |
Power Factor | 0.99 | 0.92 | 0.88 | 0.77 | 0.74 |
Call Anytime
©2024.Nexsel Tech. All Rights Reserved.
Design & Developed By VB Digitech
Get Quote
Request A Call back
Nexsel is a research-driven horticultural lighting manufacturer that provides LED grow lights for biotech and horticulture purposes.
[el_shortcode id="25091"]